Long board | ![]() |
V2.2 | |
1.0 First version 1.1 First publication 1.2 Add Timer in the Case History 1.3 Add the complete Java environement in the Perforance mesure tool 1.4 Fix bugs and add a checkox in Performance measure to run the Process test 1.5 Add checkbox on each test, and allow to start the test for a number of case in parameters 2.0 New control Monitor and improve the Case History 2.1 Bonita V7 integration 2.2 Run in a Living application |
Details | Name | Version | State | Deployed date | Cases | Analysis | Tasks | Overflow | Near | Failed | Executing | Activity | Analysis in (ms) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Details | {{oneprocess.name}} | {{oneprocess.version}} | {{oneprocess.state}} | {{oneprocess.deployedDate}} | {{oneprocess.nbCases}} | Warning Overflow Tasks Failed Max Item | {{oneprocess.nbTasks}} | {{oneprocess.nbOverflowTasks}} | {{oneprocess.nbNearbyTasks}} | {{oneprocess.nbFailedTasks}} | {{oneprocess.nbExecutingTasks}} | {{oneprocess.nbActivitiesPeriod}} | {{oneprocess.timeAnalysisMs}} |
ActivityName | Tasks | Overflow | Near | Failed | Executing | Activity | TimeAnalysis | ||||||
{{activity.name}} | Warning {{activity.nbNearbyTasks}} Overflow {{activity.nbOverflowTasks}} Tasks {{activity.nbTasks}} Failed Max Item | {{activity.nbTasks}} | {{activity.nbOverflowTasks}} | {{activity.nbNearbyTasks}} | {{activity.nbFailedTasks}} | {{activity.nbExecutingTasks}} | {{activity.nbActivitiesPeriod}} | {{activity.timeAnalysisMs}} | |||||
To run the Time Tracker, you have to follow this procedure:
timestamp | Name | Connector | Process | CaseId | description | duration |
---|---|---|---|---|---|---|
{{record.timestampUser}} | {{record.shortname}} | {{record.connectordefinitionname}} | {{record.processdefinitionname}} ( {{record.processdefinitionversion}} ) | {{record.connectorinstanceid}} | {{record.description}} | {{record.duration}} |
timestamp | Name | Connector | Process | ConnectorId | duration | |
---|---|---|---|---|---|---|
{{record.timestampUser}} | {{record.shortname}} | {{record.connectordefinitionname}} | {{record.processdefinitionname}} ( {{record.processdefinitionversion}} ) | {{record.connectorinstanceid}} | {{record.duration}} | |
{{record.description}} | ||||||
Range | Nb Execution | Average duration (ms) | Sum duration (ms) | Maximum duration (ms) | Details |
---|---|---|---|---|---|
{{rangerecord.date}} | {{rangerecord.nbExecution}} | {{rangerecord.avgDuration}} | {{rangerecord.sumDuration}} | {{rangerecord.maxDuration}} | {{rangerecord.details}} |
Java machine | |
Available Processor | {{monictrl.AvailableProcessor}} |
Jvm Name | {{monictrl.JvmName}} |
JvmSystemProperties |
|
JvmArgs |
|
Jvm Vendor | {{monictrl.JvmVendor}} |
Jvm Version | {{monictrl.JvmVersion}} |
OS Name | {{monictrl.OSName}} |
OS Arch | {{monictrl.OSArch}} |
OS Version | {{monictrl.OSVersion}} |
Memory | |
Free Memory | {{monictrl.JavaFreeMemory}} Mo |
Total Memory | {{monictrl.JavaTotalMemory}} Mo |
Used Memory | {{monictrl.JavaUsedMemory}} Mo |
Usage | {{monictrl.MemUsage}} Mo |
Free | {{monictrl.MemFree}} bytes |
Free Swap | {{monictrl.MemFreeSwap}} bytes |
Usage Percentage | {{monictrl.MemUsagePercentage}} % |
Total Physical Memory | {{monictrl.MemTotalPhysicalMemory}} bytes |
Total Swap Space | {{monictrl.MemTotalSwapSpace}} bytes |
LastGCInfo | {{monictrl.LastGCInfo}} |
Bonita engine | |
Number Active Transaction | {{monictrl.NumberActiveTransaction}} |
Process CPU Time | {{monictrl.ProcessCPUTime}} na |
Start Time | {{monictrl.StartTimeHuman}} |
Load Average Last Mn | {{monictrl.LoadAverageLastMn}} |
Thread Count | {{monictrl.ThreadCount}} |
Total Threads Cpu Time | {{monictrl.TotalThreadsCpuTime}} ms |
Up Time | {{monictrl.UpTime}} |
Commited Virtual Memory Size | {{monictrl.CommitedVirtualMemorySize}} |
Scheduler Started | {{monictrl.IsSchedulerStarted}} |
Database | |
Product name | {{monictrl.DatabaseProductName}} |
Product version | {{monictrl.DatabaseProductVersion}} |
Major version | {{monictrl.DatabaseMajorVersion}} |
Minor version | {{monictrl.DatabaseMinorVersion}} |
Custom Page | |
Debug mode : | {{serverparamctrl.CustompageDebug}} |
Property custom.page.debug in Configuration file <BONITA_HOME>/client/tenants/1/conf/console-config.properties and <BONITA_HOME>/client/platform/tenant-template/conf/console-config.properties | |
Search | |
Word mode : | {{serverparamctrl.PersistencehibernateEnableWordSearch}} |
Property enableWordSearch in Configuration file <BONITA_HOME>/Server/platform/conf/services/cfg-bonita-persistence-hibernate.xml |
If the number is LOWER than 1, that's mean the machine is SLOWER than the reference machine. UPPER, the machine is faster.
Measure | Time (ms) | Factor | Base |
---|---|---|---|
BonitaHome read | {{perfctrl.BonitaHomeReadMS}} ms | {{perfctrl.BonitaHomeReadFACTOR}} | {{perfctrl.BonitaHomeReadBASE}} ms (base) |
BonitaHome write | {{perfctrl.BonitaHomeWriteMS}} ms | {{perfctrl.BonitaHomeWriteFACTOR}} | {{perfctrl.BonitaHomeWriteBASE}} ms (base) |
Database Meta | {{perfctrl.DataMetaBASE}} ms | {{perfctrl.DataMetaFACTOR}} | {{perfctrl.DataMetaBASE}} ms (base) |
Database access | {{perfctrl.DatabaseMS}} ms | {{perfctrl.DatabaseFACTOR}} | {{perfctrl.DatabaseBASE}} ms (base) |
Process Deploy | {{perfctrl.ProcessDeployMS}} ms | {{perfctrl.ProcessDeployFACTOR}} | {{perfctrl.ProcessDeployBASE}} ms (base) |
Process Create | {{perfctrl.ProcessCreateMS}} ms | {{perfctrl.ProcessCreateFACTOR}} | {{perfctrl.ProcessCreateBASE}} ms (base) |
Process Run | {{perfctrl.ProcessRunMS}} ms | {{perfctrl.ProcessRunFACTOR}} | {{perfctrl.ProcessRunBASE}} ms (base) |
Case Id | |
Show sub process tasks |
Case State | {{histctrl.caseState}} |
Start date | {{histctrl.startdate}} |
End date | {{histctrl.enddate}} |
String index | {{histctrl.stringindex}} |
Process Definition | {{histctrl.processdefinition}} |
Begin | End | Name | Type | State | BeginConnector (ms) | User (ms) | FinishConnector (ms) |
---|---|---|---|---|---|---|---|
{{activitysynthesis.DateBeginST}} | {{activitysynthesis.DateEndST}} | {{activitysynthesis.ActivityName}} | {{activitysynthesis.Type}} | {{activitysynthesis.State}} | {{activitysynthesis.enterconnector}} | {{activitysynthesis.user}} | {{activitysynthesis.finishconnector}} |
Date | Name | Activity Id | Perimeter | Timer ? | Activity Is Terminal | Activity Type | Activity State | Activity Executed By | FlownodeDefId | ParentContainer | parentactivityid |
---|---|---|---|---|---|---|---|---|---|---|---|
{{activity.HumanActivityDate}} | {{activity.ActivityName}} | {{activity.ActivityId}} | {{activity.Perimeter}} | {{activity.JobIsStillSchedule}} | {{activity.IsTerminal}} | {{activity.Type}} | {{activity.State}} | {{activity.executedby}} | {{activity.FlownodeDefId}} | {{activity.parentcontainer}} | {{activity.parentactivityid}} |
JobName | Schedule | Activity Id | Activity Name |
---|---|---|---|
{{scheduletimer.JobName}} | {{scheduletimer.JobIsStillSchedule}} | {{scheduletimer.ActivityId}} | {{scheduletimer.ActivityName}} |