| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 2091 | [BOS-SP] studio-modeling | major | always | 2010-09-09 19:09 | 2010-09-09 19:15 |
|
|
|||||
| Reporter: | arnaud | Platform: | PC | ||
| Assigned To: | OS: | WINDOWS | |||
| Priority: | normal | OS Version: | 7 | ||
| Status: | new | Product Version: | BOS-SP 5.2.2 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Todo: | |||||
| Workload: | |||||
|
|
|||||
| Summary: | Unable to reuse process on SVN | ||||
| Description: |
A process made by the team is unreachable to other members The "open" dialog box is only showing processus I've made myself and not the entire list of process made by the team. I'm seeing very clearly in the history of the svn (inside BOS SP) that the process is here and I'm in the correct workspace Is there a trick I'm missing or Is it a real bug ? |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 2024 | [BOS] studio-modeling | feature | N/A | 2010-08-27 10:31 | 2010-09-09 17:21 |
|
|
|||||
| Reporter: | mestab | Platform: | |||
| Assigned To: | mestab | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Todo: | |||||
| Workload: | 2 | ||||
|
|
|||||
| Summary: | BPMN events: add error events | ||||
| Description: | BPMN events: add error events | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 2090 | [BOS] integration | trivial | always | 2010-09-09 16:33 | 2010-09-09 16:33 |
|
|
|||||
| Reporter: | crica | Platform: | |||
| Assigned To: | OS: | ||||
| Priority: | normal | OS Version: | |||
| Status: | new | Product Version: | BOS 5.2.3 | ||
| Product Build: | Build : 5_2_3 | Resolution: | open | ||
| Projection: | none | ||||
| ETA: | none | ||||
| Todo: | |||||
| Workload: | |||||
|
|
|||||
| Summary: | dropdown list in install dialogbox | ||||
| Description: | When launching the exe file, the dropdown list arrow was truncated (see attachment). | ||||
| Steps To Reproduce: |
1. double-click on the install exe file 2. click ok on windows 7 to continue the installation 3. here the msgbox for language appear containing the truncated dropdown arrow (see attachment). |
||||
| Additional Information: | |||||
| Attached Files: | bos_5_2_3 install dialogbox.png (18 KB) 2010-09-09 16:33 | ||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 2060 | [BOS-SP] console-design | feature | have not tried | 2010-09-01 16:14 | 2010-09-09 15:18 |
|
|
|||||
| Reporter: | nicolas.chabanoles | Platform: | |||
| Assigned To: | nicolas.chabanoles | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Todo: | |||||
| Workload: | 12 | ||||
|
|
|||||
| Summary: | [Filter] create advance filter UI | ||||
| Description: | change UI | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 2023 | [BOS-SP] studio-import-export | feature | have not tried | 2010-08-27 10:30 | 2010-09-09 14:44 |
|
|
|||||
| Reporter: | pupiera | Platform: | |||
| Assigned To: | mickael.istria | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Todo: | |||||
| Workload: | 8 | ||||
|
|
|||||
| Summary: | Export BOS SP to BOS | ||||
| Description: | Export process designed in BOS SP to BOS | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 2037 | [BOS-SP] studio-forms | feature | have not tried | 2010-08-31 09:24 | 2010-09-09 14:09 |
|
|
|||||
| Reporter: | pupiera | Platform: | |||
| Assigned To: | pupiera | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Todo: | |||||
| Workload: | 5 | ||||
|
|
|||||
| Summary: | Multi-language for applications | ||||
| Description: | Multi-language for applications | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 1896 | [BOS] console-design | minor | have not tried | 2010-07-22 16:56 | 2010-09-09 11:29 |
|
|
|||||
| Reporter: | nicolas.chabanoles | Platform: | |||
| Assigned To: | nicolas.chabanoles | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Todo: | |||||
| Workload: | 3 | ||||
|
|
|||||
| Summary: | switch between journal and history | ||||
| Description: | switch between journal and history instead of including history in the query | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 2039 | [BOS] console-appli | feature | N/A | 2010-08-31 11:07 | 2010-09-09 10:26 |
|
|
|||||
| Reporter: | abirembaut | Platform: | |||
| Assigned To: | abirembaut | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Todo: | |||||
| Workload: | 5 | ||||
|
|
|||||
| Summary: | Support i18n in the forms | ||||
| Description: | Support one forms definition file by locale | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 1911 | [BOS] runtime-core | minor | have not tried | 2010-07-27 09:11 | 2010-09-08 17:39 |
|
|
|||||
| Reporter: | m.chaffotte | Platform: | |||
| Assigned To: | charles.souillard | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | resolved | Product Version: | |||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Todo: | |||||
| Workload: | 2 | ||||
|
|
|||||
| Summary: | Delete all instances without errors | ||||
| Description: |
When calling deleteAllProcesses from ManagementAPI if some processes depend on another one, the method throws an exception and does not delete other processes. -> define an order to delete process dependency |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 1967 | [BOS] runtime-core | feature | have not tried | 2010-08-09 10:21 | 2010-09-08 17:31 |
|
|
|||||
| Reporter: | m.chaffotte | Platform: | |||
| Assigned To: | charles.souillard | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Todo: | |||||
| Workload: | 4 | ||||
|
|
|||||
| Summary: | Add a new entry in the environment in order to save or not variable updates | ||||
| Description: | Add a new entry in the environment in order to save or not variable updates | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 2089 | [BOS] runtime-core | feature | have not tried | 2010-09-08 15:57 | 2010-09-08 16:25 |
|
|
|||||
| Reporter: | m.chaffotte | Platform: | |||
| Assigned To: | m.chaffotte | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Todo: | |||||
| Workload: | 1 | ||||
|
|
|||||
| Summary: | Sub-process knows which activity starts its | ||||
| Description: | Add a variable in sub-process in order to know which activity starts its | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 2068 | [BOS] runtime-core | feature | have not tried | 2010-09-02 12:58 | 2010-09-08 15:59 |
|
|
|||||
| Reporter: | m.chaffotte | Platform: | |||
| Assigned To: | m.chaffotte | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Todo: | |||||
| Workload: | 6 | ||||
|
|
|||||
| Summary: | Add boundary event support | ||||
| Description: | Add boundary event support on activities | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 2067 | [BOS] runtime-core | feature | have not tried | 2010-09-02 12:55 | 2010-09-08 15:58 |
|
|
|||||
| Reporter: | m.chaffotte | Platform: | |||
| Assigned To: | m.chaffotte | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Todo: | |||||
| Workload: | 6 | ||||
|
|
|||||
| Summary: | Add timer event as start event | ||||
| Description: | Add timer event as start event | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 2028 | [BOS] studio-modeling | feature | N/A | 2010-08-27 10:34 | 2010-09-08 15:40 |
|
|
|||||
| Reporter: | mestab | Platform: | |||
| Assigned To: | mestab | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Todo: | |||||
| Workload: | 2 | ||||
|
|
|||||
| Summary: | BPMN events: add start timer | ||||
| Description: | BPMN events: add start timer | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 2025 | [BOS] studio-connectors | feature | have not tried | 2010-08-27 10:33 | 2010-09-08 11:40 |
|
|
|||||
| Reporter: | pupiera | Platform: | |||
| Assigned To: | mickael.istria | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | resolved | Product Version: | |||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Todo: | |||||
| Workload: | 8 | ||||
|
|
|||||
| Summary: | Add ability to browse Java type methods (like XML) | ||||
| Description: | Instead of forcing user to use expression editor, we should provide a way to browse (recursively) public methods of a Java Objects and create the Java Expression for him. | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 1925 | [BOS-SP] console-appli | feature | have not tried | 2010-08-03 09:13 | 2010-09-07 19:13 |
|
|
|||||
| Reporter: | mickael.istria | Platform: | |||
| Assigned To: | abirembaut | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | resolved | Product Version: | |||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Todo: | |||||
| Workload: | 4 | ||||
|
|
|||||
| Summary: | Support contexts | ||||
| Description: |
Support contexts in war and forms.xml |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 2015 | [BOS] console-worklist | minor | always | 2010-08-25 13:25 | 2010-09-07 16:51 |
|
|
|||||
| Reporter: | mestab | Platform: | |||
| Assigned To: | nicolas.chabanoles | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | resolved | Product Version: | |||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Todo: | |||||
| Workload: | |||||
|
|
|||||
| Summary: | Case recap form in user xp is not maximized on Chrome | ||||
| Description: | See the screenshot | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | screenshot_003.png (32 KB) 2010-08-25 13:25 | ||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 2077 | [BOS] console-worklist | major | always | 2010-09-03 14:06 | 2010-09-07 16:51 |
|
|
|||||
| Reporter: | abirembaut | Platform: | |||
| Assigned To: | nicolas.chabanoles | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | resolved | Product Version: | BOS 5.2.2 | ||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Todo: | |||||
| Workload: | 2 | ||||
|
|
|||||
| Summary: | Pagination is broken in custom labels cases lists and user lists | ||||
| Description: | Pagination is broken in custom labels cases lists and user lists | ||||
| Steps To Reproduce: | http://www.bonitasoft.org/forum/viewtopic.php?id=3748 [^] | ||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 2087 | [BOS] studio-modeling | minor | always | 2010-09-07 16:00 | 2010-09-07 16:00 |
|
|
|||||
| Reporter: | mestab | Platform: | |||
| Assigned To: | OS: | ||||
| Priority: | normal | OS Version: | |||
| Status: | new | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Todo: | |||||
| Workload: | |||||
|
|
|||||
| Summary: | Copy paste, from a process to an other one keep references of the first process | ||||
| Description: | We must remove all references from the first process | ||||
| Steps To Reproduce: |
-add a step to a diagram -add an annotation to a step -copy the step to an other diagram -close all the diagrams -delete the first diagram -open the second one -> red cross on the step: unresolved proxy -> unable to save the process |
||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 2086 | [BOS] studio-import-export | minor | always | 2010-09-07 14:30 | 2010-09-07 14:30 |
|
|
|||||
| Reporter: | mestab | Platform: | |||
| Assigned To: | OS: | ||||
| Priority: | normal | OS Version: | |||
| Status: | new | Product Version: | BOS 5.3.M4 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Todo: | |||||
| Workload: | 1 | ||||
|
|
|||||
| Summary: | Export dialog is missing a scroll when there is a lot of process | ||||
| Description: | Export dialog is missing a scroll when there is a lot of process | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 2056 | [BOS] studio-integration | crash | unable to reproduce | 2010-09-01 10:47 | 2010-09-07 10:39 |
|
|
|||||
| Reporter: | fabien | Platform: | Linux | ||
| Assigned To: | mestab | OS: | Ubuntu | ||
| Priority: | normal | OS Version: | 10.04 | ||
| Status: | resolved | Product Version: | BOS 5.2.2 | ||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Todo: | |||||
| Workload: | |||||
|
|
|||||
| Summary: | Crash studio: after reloading the studio impossible to launch any process | ||||
| Description: |
In the studio clicked on the diagram, the studio crashed. After reloading the studio impossible to launch any process, and the steps disappeared from the diagram. -First click on run: error windows (see image "bug_studio1.png") -Second click on run: error windows ( see image "bug_studio2.png") After the second click on run, the same error appears each time I click on run and all process I open are printed withou steps in the diagram (see image "bug_studio3.png") |
||||
| Steps To Reproduce: | Unable to reproduce | ||||
| Additional Information: | |||||
| Attached Files: | images_and_logs_files.zip (226 KB) 2010-09-01 10:47 | ||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 2065 | [BOS] console-design | minor | have not tried | 2010-09-01 16:30 | 2010-09-06 19:16 |
|
|
|||||
| Reporter: | nicolas.chabanoles | Platform: | |||
| Assigned To: | nicolas.chabanoles | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | resolved | Product Version: | |||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Todo: | |||||
| Workload: | 1 | ||||
|
|
|||||
| Summary: | [Admin] add a Install button for process deployment | ||||
| Description: | open a popup to browse for a bar and install it | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 2064 | [BOS] console-design | minor | have not tried | 2010-09-01 16:28 | 2010-09-06 19:16 |
|
|
|||||
| Reporter: | nicolas.chabanoles | Platform: | |||
| Assigned To: | nicolas.chabanoles | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | resolved | Product Version: | |||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Todo: | |||||
| Workload: | 1 | ||||
|
|
|||||
| Summary: | truncate labels name and categories name when to long | ||||
| Description: |
truncate the label name in LabelViewer add tooltip with the complete name |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 2083 | [BOS] runtime-connectors | minor | have not tried | 2010-09-06 11:06 | 2010-09-06 11:09 |
|
|
|||||
| Reporter: | pupiera | Platform: | |||
| Assigned To: | OS: | ||||
| Priority: | normal | OS Version: | |||
| Status: | new | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Todo: | |||||
| Workload: | 2 | ||||
|
|
|||||
| Summary: | Follow authentification change of twitter | ||||
| Description: |
http://blog.twitter.com/2010/08/twitter-applications-and-oauth.html [^] Now we need to authenticate using OAuth so the current conenctor doesn't work |
||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 2030 | [BOS] studio-modeling | feature | N/A | 2010-08-27 10:34 | 2010-09-06 09:32 |
|
|
|||||
| Reporter: | mestab | Platform: | |||
| Assigned To: | mestab | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | assigned | Product Version: | |||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Todo: | |||||
| Workload: | 2 | ||||
|
|
|||||
| Summary: | BPMN events: add missing message event | ||||
| Description: | BPMN events: add start timer | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 2082 | [BOS] runtime-apis | major | always | 2010-09-05 16:14 | 2010-09-06 09:13 |
|
|
|||||
| Reporter: | FrederikB | Platform: | |||
| Assigned To: | charles.souillard | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | resolved | Product Version: | BOS 5.2.2 | ||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Todo: | |||||
| Workload: | |||||
|
|
|||||
| Summary: | ClassCastException in LightProcessDefinitionImpl#equals | ||||
| Description: |
Calling equals on LightProcessDefinitionImpl results in a ClassCastException if the supplied object is of the same class. The is the result of an incorrect cast: the object is cast into a ProcessDefinitionImpl instead of a LightProcessDefinitionImpl |
||||
| Steps To Reproduce: | |||||
| Additional Information: | Fix: Cast into a LightProcessDefinitionImpl or its interface. | ||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 2081 | [BOS] studio-forms | feature | N/A | 2010-09-05 09:11 | 2010-09-05 09:11 |
|
|
|||||
| Reporter: | rahul.trehan | Platform: | all | ||
| Assigned To: | OS: | all | |||
| Priority: | normal | OS Version: | all | ||
| Status: | new | Product Version: | BOS 5.2.3 | ||
| Product Build: | Resolution: | open | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Todo: | |||||
| Workload: | |||||
|
|
|||||
| Summary: | Use of custom JSP to implement complex human forms interface | ||||
| Description: | I would like to request for this feature.To allow for using a custom jsp for the implementation of human forms. Maybe like a dropdown in the "Forms" tab for an activity with options to "Bonita-form" (which would allow you the options you can see now in that tab) and a "Custom-form" (which would show a system file browser to select a JSP and add it to your process). Then in the custom form one could access the bonita soft runtime data through jsp expession language and implement the jsp. | ||||
| Steps To Reproduce: | |||||
| Additional Information: | This kind of functionality would allow bonita soft to solve most of the complex user interface requirements. A user can still use all the nice out of the box functionalities of BOS and just implement the complex UI requirement in custom jsp. This would allow one to design their custom application by using the BOS's with minimal efforts as compared to now in which one has to put in a lot of effort to implement custom applicatoin and then integrate with bos as backend workflow engine. | ||||
| Attached Files: | |||||
| There are no notes attached to this issue. |
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 2078 | [BOS] runtime-core | minor | have not tried | 2010-09-03 15:02 | 2010-09-03 17:42 |
|
|
|||||
| Reporter: | mickael.istria | Platform: | |||
| Assigned To: | charles.souillard | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | resolved | Product Version: | |||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Todo: | |||||
| Workload: | |||||
|
|
|||||
| Summary: | Cannot deploy process when data has an initial value which is a java object located in BAR | ||||
| Description: |
When a process contains data with initial value that is an object defined in the BAR file, deploy fails because of some checks on Java Types at parsing. The problem comes from the fact that checks and deserialization don't use the same classloader. |
||||
| Steps To Reproduce: |
A unit-test. Employee and Address are simple beans. public void testInitialJavaValue() throws Exception { ProcessDefinition processDef = ProcessBuilder.createProcess("my", "0.1") .addObjectData("globalEmployee", Employee.class.getName(), new Employee()) .addHuman(getLogin()) .addHumanTask("task", getLogin()) .addObjectData("localEmployee", Employee.class.getName(), new Employee()) .done(); getManagementAPI().deploy(BusinessArchiveFactory.getBusinessArchive(processDef, Employee.class, Address.class)); } |
||||
| Additional Information: | The check that causes the issue is located in the ProcessBuilder, line 600. | ||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 2076 | [BOS] console-appli | minor | always | 2010-09-03 14:01 | 2010-09-03 17:20 |
|
|
|||||
| Reporter: | abirembaut | Platform: | |||
| Assigned To: | abirembaut | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | resolved | Product Version: | BOS 5.2.2 | ||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Todo: | |||||
| Workload: | 1 | ||||
|
|
|||||
| Summary: | Form fields can't be filled with a Map containing entries with null key or value | ||||
| Description: | Form fields can't be filled with a Map containing entries with null key or value | ||||
| Steps To Reproduce: |
-create a form with a drop down list -in its available values put a Map containing entries with null key or value -run : you get a NPE |
||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
| ID: | Category: | Severity: | Reproducibility: | Date Submitted: | Last Update: |
| 2042 | [BOS] console-appli | feature | N/A | 2010-08-31 13:25 | 2010-09-03 17:14 |
|
|
|||||
| Reporter: | abirembaut | Platform: | |||
| Assigned To: | abirembaut | OS: | |||
| Priority: | normal | OS Version: | |||
| Status: | resolved | Product Version: | |||
| Product Build: | Resolution: | fixed | |||
| Projection: | none | ||||
| ETA: | none | ||||
| Todo: | |||||
| Workload: | 1 | ||||
|
|
|||||
| Summary: | Support auto submit of the instantiation form | ||||
| Description: | Support the auto-submit of the instantiation form using a URL parameter | ||||
| Steps To Reproduce: | |||||
| Additional Information: | |||||
| Attached Files: | |||||
| Notes | |||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
|
|
|||||
|
|
||||
| Viewing Issue Advanced Details | |||||
|
|
|||||
