<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Bonita open source BPM community blog</title>
	<atom:link href="http://www.bonitasoft.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bonitasoft.org/blog</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Fri, 06 Jan 2012 10:10:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on How to run UI tests on hudson.eclipse.org server (on a server without a window manager activated by default) by Mickael Istria</title>
		<link>http://www.bonitasoft.org/blog/eclipse/how-to-run-ui-tests-on-hudson-eclipse-org-server-on-a-server-without-a-window-manager-activated-by-default/comment-page-1/#comment-18991</link>
		<dc:creator>Mickael Istria</dc:creator>
		<pubDate>Fri, 06 Jan 2012 10:10:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bonitasoft.org/blog/?p=4336#comment-18991</guid>
		<description>@Xavier: &quot;Normal&quot; UI tests are OK with X11. But SWTBot requires a Window Manager.

I also tend to prefer Xvfb since it is makes tests run faster; but the Xvnc Jenkins plugin is so easy to use that it makes me forget about performance issues ;)

@Aaron: Mocking is cool, but keeping close to reality is better IMHO. Having test actually running SWT is not a big constraint and makes you very close from real use experience, giving very high value to your tests.</description>
		<content:encoded><![CDATA[<p>@Xavier: &#8220;Normal&#8221; UI tests are OK with X11. But SWTBot requires a Window Manager.</p>
<p>I also tend to prefer Xvfb since it is makes tests run faster; but the Xvnc Jenkins plugin is so easy to use that it makes me forget about performance issues <img src='http://www.bonitasoft.org/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
<p>@Aaron: Mocking is cool, but keeping close to reality is better IMHO. Having test actually running SWT is not a big constraint and makes you very close from real use experience, giving very high value to your tests.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Building your BPM applications with Bonita Runtime &#8211; Part 1 by Shahzad Ali</title>
		<link>http://www.bonitasoft.org/blog/tutorial/building-your-applications-with-bonita-runtime-part-1/comment-page-1/#comment-18061</link>
		<dc:creator>Shahzad Ali</dc:creator>
		<pubDate>Tue, 20 Dec 2011 15:08:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bonitasoft.org/blog/?p=643#comment-18061</guid>
		<description>This is a nice overview. Some examples along with it will practically help a lot.</description>
		<content:encoded><![CDATA[<p>This is a nice overview. Some examples along with it will practically help a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to run UI tests on hudson.eclipse.org server (on a server without a window manager activated by default) by Aaron Digulla</title>
		<link>http://www.bonitasoft.org/blog/eclipse/how-to-run-ui-tests-on-hudson-eclipse-org-server-on-a-server-without-a-window-manager-activated-by-default/comment-page-1/#comment-18041</link>
		<dc:creator>Aaron Digulla</dc:creator>
		<pubDate>Tue, 20 Dec 2011 11:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.bonitasoft.org/blog/?p=4336#comment-18041</guid>
		<description>A much better solution would be a mock implementation of SWT which allows to load mock fonts, open mock windows, etc: Most tests don&#039;t actually need to render anything; it&#039;s enough to know that certain rendering methods were called (with correct arguments).

My reasoning is that UI tests shouldn&#039;t test SWT (let&#039;s assume that SWT has its own tests and works): They should just make sure they are using SWT correctly.

Unfortunately, this isn&#039;t possible with the current SWT implementation because everything is either final, private or throws Exceptions when it&#039;s used by a mock test :-(</description>
		<content:encoded><![CDATA[<p>A much better solution would be a mock implementation of SWT which allows to load mock fonts, open mock windows, etc: Most tests don&#8217;t actually need to render anything; it&#8217;s enough to know that certain rendering methods were called (with correct arguments).</p>
<p>My reasoning is that UI tests shouldn&#8217;t test SWT (let&#8217;s assume that SWT has its own tests and works): They should just make sure they are using SWT correctly.</p>
<p>Unfortunately, this isn&#8217;t possible with the current SWT implementation because everything is either final, private or throws Exceptions when it&#8217;s used by a mock test <img src='http://www.bonitasoft.org/blog/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to run UI tests on hudson.eclipse.org server (on a server without a window manager activated by default) by aurelien.pupier.eclipse</title>
		<link>http://www.bonitasoft.org/blog/eclipse/how-to-run-ui-tests-on-hudson-eclipse-org-server-on-a-server-without-a-window-manager-activated-by-default/comment-page-1/#comment-17956</link>
		<dc:creator>aurelien.pupier.eclipse</dc:creator>
		<pubDate>Mon, 19 Dec 2011 11:05:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.bonitasoft.org/blog/?p=4336#comment-17956</guid>
		<description>Hi Xavier,

I really don&#039;t know what is installed exactly. This is the hudson.eclipse.org server. I suppose that you can ask it on Eclipse forum.

Regards,</description>
		<content:encoded><![CDATA[<p>Hi Xavier,</p>
<p>I really don&#8217;t know what is installed exactly. This is the hudson.eclipse.org server. I suppose that you can ask it on Eclipse forum.</p>
<p>Regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to get faster Selenium test cases execution by How to Achieve More Stable End to End Tests &#124; codeweavers.net Developers</title>
		<link>http://www.bonitasoft.org/blog/tutorial/how-to-get-faster-selenium-test-cases-execution/comment-page-1/#comment-17951</link>
		<dc:creator>How to Achieve More Stable End to End Tests &#124; codeweavers.net Developers</dc:creator>
		<pubDate>Mon, 19 Dec 2011 09:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.bonitasoft.org/blog/?p=4178#comment-17951</guid>
		<description>[...] sleeps would be unnecessary. One resource which has recently done the rounds was regarding useful advice about using WaitForPageLoad() and WaitForCondition(). WaitForCondition will only execute once a condition has been met, such as a element becoming [...]</description>
		<content:encoded><![CDATA[<p>[...] sleeps would be unnecessary. One resource which has recently done the rounds was regarding useful advice about using WaitForPageLoad() and WaitForCondition(). WaitForCondition will only execute once a condition has been met, such as a element becoming [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to run UI tests on hudson.eclipse.org server (on a server without a window manager activated by default) by Aurelien Pupier</title>
		<link>http://www.bonitasoft.org/blog/eclipse/how-to-run-ui-tests-on-hudson-eclipse-org-server-on-a-server-without-a-window-manager-activated-by-default/comment-page-1/#comment-17950</link>
		<dc:creator>Aurelien Pupier</dc:creator>
		<pubDate>Mon, 19 Dec 2011 09:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.bonitasoft.org/blog/?p=4336#comment-17950</guid>
		<description>Hi sgandon,

thanks for sharing your solution too.

Regards,</description>
		<content:encoded><![CDATA[<p>Hi sgandon,</p>
<p>thanks for sharing your solution too.</p>
<p>Regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to run UI tests on hudson.eclipse.org server (on a server without a window manager activated by default) by Xavier Seignard</title>
		<link>http://www.bonitasoft.org/blog/eclipse/how-to-run-ui-tests-on-hudson-eclipse-org-server-on-a-server-without-a-window-manager-activated-by-default/comment-page-1/#comment-17762</link>
		<dc:creator>Xavier Seignard</dc:creator>
		<pubDate>Fri, 16 Dec 2011 17:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.bonitasoft.org/blog/?p=4336#comment-17762</guid>
		<description>I did the same that SeB.

Aurelien, I would like to know if you have any window manager installed on your server such as gtk, or is it just a plain old X11?

If it&#039;s a plain old X11, it means that you can run UI test on cloudbees free dev@cloud, and that&#039;s great!

Regards,

Xavier</description>
		<content:encoded><![CDATA[<p>I did the same that SeB.</p>
<p>Aurelien, I would like to know if you have any window manager installed on your server such as gtk, or is it just a plain old X11?</p>
<p>If it&#8217;s a plain old X11, it means that you can run UI test on cloudbees free dev@cloud, and that&#8217;s great!</p>
<p>Regards,</p>
<p>Xavier</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to run UI tests on hudson.eclipse.org server (on a server without a window manager activated by default) by sgandon</title>
		<link>http://www.bonitasoft.org/blog/eclipse/how-to-run-ui-tests-on-hudson-eclipse-org-server-on-a-server-without-a-window-manager-activated-by-default/comment-page-1/#comment-17626</link>
		<dc:creator>sgandon</dc:creator>
		<pubDate>Wed, 14 Dec 2011 09:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.bonitasoft.org/blog/?p=4336#comment-17626</guid>
		<description>It is funny, I was doing the same thing last week and found another solution thanks to this page : http://www.eclipse.org/articles/Article-PDE-Automation/automation.html
I installed on the hudson server (linux) 2 packages :
* xvfb (a virtual server X that uses memore for display) 
* and libgtk2.0.0
then during the execution of the ant script, I create a X server using the following command
Xvfb :0
and create an environment variable like this
DISPLAY=&quot;:0&quot;
and that is it, my GUI test run fine on our hudson server.
SeB.</description>
		<content:encoded><![CDATA[<p>It is funny, I was doing the same thing last week and found another solution thanks to this page : <a href="http://www.eclipse.org/articles/Article-PDE-Automation/automation.html" rel="nofollow">http://www.eclipse.org/articles/Article-PDE-Automation/automation.html</a><br />
I installed on the hudson server (linux) 2 packages :<br />
* xvfb (a virtual server X that uses memore for display)<br />
* and libgtk2.0.0<br />
then during the execution of the ant script, I create a X server using the following command<br />
Xvfb :0<br />
and create an environment variable like this<br />
DISPLAY=&#8221;:0&#8243;<br />
and that is it, my GUI test run fine on our hudson server.<br />
SeB.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to get faster Selenium test cases execution by Aurelien Pupier</title>
		<link>http://www.bonitasoft.org/blog/tutorial/how-to-get-faster-selenium-test-cases-execution/comment-page-1/#comment-16270</link>
		<dc:creator>Aurelien Pupier</dc:creator>
		<pubDate>Thu, 24 Nov 2011 12:56:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.bonitasoft.org/blog/?p=4178#comment-16270</guid>
		<description>Hi,

we didn&#039;t use Selenium 2 yet. I suppose that you can also use the Tip 1 to use it andit should have the same improvement on performance.
Interested to have your feedback on this if you have time to try it.

Regards,</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>we didn&#8217;t use Selenium 2 yet. I suppose that you can also use the Tip 1 to use it andit should have the same improvement on performance.<br />
Interested to have your feedback on this if you have time to try it.</p>
<p>Regards,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Above the Scenes with BonitaSoft (16-20 Nov 2011) by Anonymous (without my laptop)</title>
		<link>http://www.bonitasoft.org/blog/behind-the-scenes-with-bonita/behind-the-scenes-with-bonitasoft-16-20-nov-2011/comment-page-1/#comment-15898</link>
		<dc:creator>Anonymous (without my laptop)</dc:creator>
		<pubDate>Fri, 18 Nov 2011 16:12:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.bonitasoft.org/blog/?p=4324#comment-15898</guid>
		<description>Good gang, good trip ... waiting for the next one !</description>
		<content:encoded><![CDATA[<p>Good gang, good trip &#8230; waiting for the next one !</p>
]]></content:encoded>
	</item>
</channel>
</rss>

